BOYS SQUASHChoate Squash Home PageVarsity Team
|
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-5-01 | Kent School | 2:30 | Kent, CT | 7 | 0 |
WALLINGFORD, CT--The Wild Boars opened their 2001-2002 campaign with a shutout against League rival Kent. The Lions could not muster a game in the contest. "Today's match was very one-sided, though I think our players benefited from playing new opponents," observed coach Will Morris. "The Kent program is quite small, owing largely to the fact that their facility consists of three narrow courts. As the host coach said, it's an accomplishment for them to field a team. Once the Choate players adjusted to the smaller court dimensions and the different lighting, they were able to dominate their Kent opponents. The boys earned their first win of the season, and everyone survived the long bus ride. Choate must now look ahead to challenging matches against Loomis and Tabor this weekend." | |||||
12-8-01 | Loomis Chaffee School | 2:30 | CRH | 1 | 6 |
Tabor Academy | 4:30 | 2 | 5 | ||
WALLINGFORD, CT--Choate ended up on the short end of two tilts today, losing for the first time ever to Loomis Chaffee and dropping a match to Tabor in the first meeting of these two teams. According to Coach Morris, "the Wild Boars posted sound efforts in each of their matches, and while many of those matches did not finish in our favor, we still have every reason to be proud of our performance. The double dual match format worked particularly well, and the coaches were enthusiastic about repeating this event next year. Choate faces one of its stiffest challenges of all next Wednesday, when we go on the road to face Brunswick." | |||||
12-12-01 | Brunswick School | 4:00 | CRH | 0 | 7 |
WALLINGFORD, CT--The Wild Boars lost to an incredibly talented Bruins team. "While our players were outmatched at every position on the ladder, they showed great character by hustling after every ball," reported coach Will Morris. "The scores will not reveal it, but there were plenty of long points in every match. Our players also comported themselves very admirably in the face of such stiff opposition." | |||||
12-14-02 through 12-17-02 |
USSRA Junior Olympic Championships | TBA | Princeton, NJ | No team scoring in this event. | |
1-5-02 | Phillips Academy | 3:00 | Andover, MA | 1 | 6 |
Phillips Exeter Academy | 4:30 | 1 | 6 | ||
1-9-02 | Taft School | 2:00 | CRH | 0 | 7 |
WALLINGFORD, CT--Choate dropped a one-sided contest to the Rhinos, the defending League champs. Coach Morris' report: "We knew that Taft was going to be a very strong team, and with our #2 player Jack Fennebresque out with a shoulder injury, most of our players had to play a spot higher on the ladder. Despite playing better opponents, the Wild Boars played hard for every point." | |||||
1-12-02 | 21st Annual Choate Invitational Team Tournament |
10:00 | CRH | No team scoring in this event. | |
WALLINGFORD, CT--The Wild Boars hosted New England rivals Deerfield, Milton, and Taft as well as Episcopal Academy from the Philadelphia area and Lawrenceville School from New Jersey. | |||||
1-16-02 | Millbrook School | 3:30 | CRH | 7 | 0 |
Suffield Academy | 1:30 | 7 | 0 | ||
1-19-02 | Choate
Junior Squash Championships USSRA-sanctioned junior tournament |
12:00 | CRH | No team scoring in this event. | |
1-20-02 | 10:00 | ||||
WALLINGFORD, CT--Choate #2 David Morris '02 finished in 4th place in the under-19 event, playing some excellent squash against Taft's top players. Captain Chad Carta '02 won the consolation draw in the same division. Click here for detailed results. | |||||
1-23-02 | Hotchkiss School | 2:30 | CRH | 4 | 3 |
WALLINGFORD, CT--The boys' varsity squash team won a very important match today against a strong Hotchkiss team. As the results show, the Bearcats' skill at the top of the ladder was impressive, but the Wild Boars' depth allowed them to prevail. Today's victory was particularly sweet, as it was the first time Choate had defeated Hotchkiss in the past four years. Choate now rides a three-match winning streak into this weekend's double dual match with Belmont Hill and Andover. | |||||
1-26-02 | Belmont Hill School | 2:30 | CRH | 4 | 3 |
Phillips Academy | 3:30 | 2 | 5 | ||
WALLINGFORD, CT--Once again taking advantage of its new ten court facility, the Wild Boars hosted teams from Andover, Belmont Hill, and Westminster in a battle of east against west. The home team and Westminster each played both squads from the Boston area, and at the end of a long day of squash, the Blue and Gold emerged with one victory and one defeat. Against Belmont Hill, Choate was able to triumph on the basis of its superior depth; the bottom four were able to pull off victories to ensure the win. Then Choate played Andover for the second time this season, and improved its result from a 1-6 loss in the first meeting to a 2-5 loss in the second time around. After starting the season with a 1-6 record, the Wild Boars have rebounded and now stand at 5-7 with two matches to play next Wednesday. The squad will try to get to that record above .500 before Long Weekend. | |||||
1-30-02 | Trinity-Pawling School | 2:30 | CRH | 6 | 1 |
Rye Country Day School | 4:30 | 3 | 4 | ||
WALLINGFORD, CT--The Wild Boars once again faced a pair of opponents in a double dual match. In the first match, Choate defeated an experienced Trinity-Pawling team, which boasted seven seniors among their top nine players. The skinny, according to Coach Morris: "The surprise of the match came at #1, wherein T-P's Chris Chipley was able to keep Jack Fennebresque's lethal forehand at bay to win in three. The second match, against Rye Country Day School, could not have featured a more thrilling finish. With the contest tied at three matches all, Ed Bryan--already down two games--rallied to take the next two. In the decisive fifth game, despite some amazing gets and great nick shots, Ed lost 8-10 to bring this exciting match to a close. Choate players will relax over Long Weekend, before returning to face league powerhouses Taft and Brunswick next week." | |||||
2-6-02 | Taft School | 2:15 | Watertown, CT | 0 | 7 |
WATERTOWN, CT--Choate dropped a contest to Taft by the score of 7-0. The report from Coach Morris: "The Rhinos have great skill up and down their ladder, but the Wild Boars played much tougher matches this time around, demonstrating remarkable improvement over our previous showdown with the Big Red. The team now moves on to a match this Friday at Greens Farms Academy." | |||||
2-8-02 | Greens Farms Academy | 4:45 | Southport, CT | 6 | 1 |
STAMFORD, CT--The Wild Boars bested Greens Farms today at the Sportsplex club in Stamford. "After battling some brutal traffic on I-95, it was not surprising that several Choate players had slow starts," observed coach Will Morris. "Fortunately, slow starts did not mean slow finishes, as the Choaties were able to rally to take the decisive matches." | |||||
2-11-02 | Brunswick School | 4:30 | Greenwich, CT | 0 | 7 |
GREENWICH, CT--Choate lost to a very talented Brunswick team today by the score of 7-0. In the second dual match between these two teams this season, Brunswick once again used its depth and talent to produce a dominating performance. "They're the best team in the land, no doubt about it," observed head coach Will Morris. The Wild Boars will look to regroup on Wednesday against Avon Old Farms. | |||||
2-13-02 | Avon Old Farms School | 3:00 | Avon, CT | 7 | 0 |
AVON, CT--The visitors shut out the Winged Beavers in a League match on the road. Choate's players competed very well up and down the ladder against an improving Avon squad. The Wild Boars take on two opponents--Westminster and St. George's--in a double dual meet this weekend. | |||||
2-16-02 | Westminster School | 2:00 | CRH | 6 | 1 |
St. George's School | 4:00 | 4 | 3 | ||
WALLINGFORD, CT--The Wild Boars added two tallies to the victory column in a pair of matches at home. Coach Will Morris reports: "These two victories precipitated a very special moment for the Choate varsity: for the first time since our second match of the season, we don't have more losses than victories. The day's first win, against Westminster, came as a result of solid play up and down the ladder. When St. George's defeated Westminster 5-2 in the second match of the day, the Wild Boars knew they were going to have a close contest later in the afternoon. Sure enough, Choate’s 4-3 victory featured some wonderfully close squash. Now, with two matches left to play before the New England tournament, the Blue and Gold stands at a very respectable 10-10." | |||||
2-18-02 | Kingswood-Oxford School | 4:30 | West Hartford, CT | 6 | 1 |
2-20-02 | Deerfield Academy | 3:15 | CRH | 0 | 7 |
2-22-02 | 49th
Annual New England Interscholastic Squash Championships |
6:00 | New Haven, CT | Team finished 7th of 35 teams | |
2-23-02 | 8:30 | ||||
2-24-02 | 8:30 |
SEASON: Winter 2001-2002
COACH: Ned Gallagher
Final record: 14
wins, 2 losses
(6-0 in Founders League)
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-5-01 | Williston Northampton School Varsity | 3:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The Blue and Gold opened the new season with a shutout win over visitors from Williston Northampton. The occasion marked the christening of Choate's two new show courts in competition. Click here for detailed results. | |||||
12-8-01 | Avon Old Farms School | 1:30 | Avon, CT | 7 | 0 |
Loomis Chaffee School | 4:00 | Windsor, CT | 7 | 0 | |
AVON, CT and WINDSOR, CT--Choate posted two wins on the road against Founders League opponents. Click here for detailed results. | |||||
12-12-01 | Brunswick School | 4:00 | CRH | 3 | 4 |
WALLINGFORD, CT--Choate dropped a tight contest to the Bruins in a hard-fought afternoon featuring some very competitive matches. Click here for detailed results. | |||||
1-5-02 | Phillips Academy | 1:30 | Andover, MA | 6 | 1 |
ANDOVER, MA--The Wild Boars prevailed in a competitive match against their rivals from the north. Click here for detailed results. | |||||
1-9-02 | Canterbury School Varsity | 3:30 | New Milford, CT | 7 | 0 |
NEW MILFORD, CT--Choate's JV juggernaut stayed unbeaten in the New Year with a one-sided win over the Saints. Click here for detailed results. | |||||
1-11-02 | Taft School | 4:30 | CRH | 5 | 2 |
WALLINGFORD, CT--The Wild Boars won 11 of 13 contests against the Rhinos. Many of the matches were hard-fought four- and five-game tilts. Click here for detailed results. | |||||
1-16-02 | Deerfield Academy | 3:15 | CRH | 7 | 0 |
WALLINGFORD, CT--Choate shut out arch-rival Deerfield with the loss of only one game among eight matches. Click here for detailed results. | |||||
1-19-02 | Choate
Junior Squash Championships USSRA-sanctioned junior tournament |
12:00 | CRH | No team scoring in this event. | |
1-20-02 | 10:00 | ||||
WALLINGFORD, CT--JV #3 Michael Gelinas '04 took home the consolation trophy in the under-17 tournament, defeating varsity players from Hotchkiss and Loomis Chaffee en route. Click here for detailed results. | |||||
1-26-02 | Williston Northampton School Varsity | 3:00 | Easthampton, MA | 4 | 3 |
EASTHAMPTON, MA--Playing on North American courts, the Wild Boars bested the Wildcats for the second time this season. Click here for detailed results. | |||||
1-30-02 | Trinity-Pawling School | 2:30 | CRH | 6 | 1 |
WALLINGFORD, CT--In a contest that included a handful of hard-fought matches, Choate defeated the visitors from Pawling 6-1. Click here for detailed results. | |||||
2-6-02 | Taft School | 3:30 | Watertown, CT | 5 | 2 |
WATERTOWN, CT--The Wild Boars prevailed in a rematch against a solid Taft team. Click here for detailed results. | |||||
2-11-02 | Brunswick School | 5:00 | Greenwich, CT | 3 | 4 |
GREENWICH, CT--For the second time this winter, Choate dropped a nail-biter to a strong Bruins squad. Click here for detailed results. | |||||
2-13-02 | Hotchkiss School | 2:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The Blue and Gold defeated the visiting Bearcats, sweeping all contests. Click here for detailed results. | |||||
2-16-02 | Westminster School | 2:00 | CRH | 7 | 0 |
St. George's School | 4:00 | 5 | 2 | ||
WALLINGFORD, CT--The Choate JV was the class of the field in a three-team double dual match at home. Click here for detailed results. | |||||
2-20-02 | Deerfield Academy | 1:45 | Deerfield, MA | 6 | 1 |
DEERFIELD, MA--The Wild Boars concluded the season with a decisive win on the road to bring the season's final tally to an impressive 14-2. Click here for detailed results. |
SEASON: Winter 2001-2002
COACH: James J. Phelan
Final record: 9 wins, 0 losses, 2 ties
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-5-01 | Williston Northampton School JV | 3:30 | CRH | 11 | 0 |
1-5-02 | Millbrook School JV | 2:30 | CRH | 9 | 0 |
1-9-02 | Canterbury School JV | 5:00 | New Milford, CT | 9 | 0 |
1-16-02 | Deerfield Academy | 3:00 | CRH | 10 | 0 |
1-17-02 | Tar Heels Squash Juniors | 3:15 | CRH | 3 | 3 |
1-19-02 | Choate
Junior Squash Championships USSRA-sanctioned junior tournament |
12:00 | CRH | No team scoring in this event. | |
1-20-02 | 10:00 | ||||
1-26-02 | Williston Northampton School JV | 4:00 | Easthampton, MA | 11 | 0 |
1-30-02 | Millbrook School JV | 3:00 | Millbrook, NY | 7 | 0 |
2-6-02 | Taft School | 2:15 | Watertown, CT | 9 | 1 |
2-7-02 | Greens Farms Academy JV | 4:30 | CRH | 3 | 3 |
2-9-02 | Westminster School | 4:00 | CRH | 7 | 0 |
2-16-02 | Deerfield Academy | 12:00 | CRH | 8 | 1 |
Schedules are
subject to change.
Please call the Wild Boars Sports Hotline at 203-697-2136 for updates.
[ 2001-2002 Varsity Team Match
Summaries ]
[ 2001-2002
JV Team Match Summaries ]
[ New England Interscholastic Squash Association ]
Produced by the
Sports Information Office, Department of Athletics, Choate Rosemary Hall.
Last revised: 03 November 2002
Copyright © 2001, 2002 Choate Rosemary Hall. All Rights Reserved.
Number of visits to
this page since 10/25/01: